| Player | HS Grad Year | College |
| Bowman, Giovanni | 2024 | Central Michigan (club) |
| Elza, Eli | 2024 | Northwood (D2) |
| Armour, Logan | 2024 | Central Michigan (club) |
| Ried, Sophia | 2023 | Saginaw Valley St. (D2) |
| Remacle, Jade | 2023 | Davenport (D2) |
| Dodick, Emma | 2023 | Hope (D3) |
| Zastrow, Ryder | 2023 | Trine (D3) |
| Moline, Gabe | 2023 | Concordia-Ann Arbor (NAIA) |
| Armour, Gabe | 2023 | Central Michigan (club) |
| Murphy, Emma | 2022 | Notre Dame (D1) |
| Stadelmaier, Ryan | 2022 | Air Force (D1) |
| Poupard, Sam | 2022 | Calvin (D3) |
| Stearns, Cal | 2022 | Albion (D3) |
| Mulvaney, Renee | 2022 | Marietta (D3) |
| MacNellis, Eddie | 2022 | Northwood (D2) |
| Mahabir, Chase | 2021 | Detroit Mercy (D1) |
| Erickson, Jack | 2021 | Albion (D3) |
| Wilder, Zach | 2021 | Concordia-Wisconsin (D3) |
| Glackin, Alex | 2021 | Otterbein (D3) |
| Wilson, Gabby | 2021 | Northwood (D2) |
| Wilson, Grace | 2021 | Ohio Northern (D3) |
| Kreusch, Ryan | 2020 | Central Michigan (club) |
| Keptner, Alyssa | 2020 | Trine (D3) |
| Sisitki, Ryan | 2019 | York (D3) |
| Lane, Ella | 2019 | Heidelberg (D3) |
| Richard, Ethan | 2019 | Adrian (D3) |
| Moore, Elliot | 2019 | Michigan (club) |
| Wild, Alexa | 2018 | Albion (D3) |
| Annelin, Creighton | 2018 | Wisconsin-River Falls (club) |
| Zahn, Jared | 2018 | Ohio St. (club) |
| Phillips, Ashley | 2018 | Grand Valley St. (club) |
| Milholland, Caroline | 2017 | Hope (D3) |
| Lobo, Vi | 2017 | Kenyon (D3) |
| Bortel, Quinton | 2017 | Alma (D3) |
| Luzar, Sam | 2017 | Alma (D3) |
| Keptner, David | 2017 | Trine (D3) |
| Fin, Pietro | 2017 | Alma (D3) |
| Jones, Avery | 2017 | Grand Valley St. (club) |
| Jardis, Jon | 2017 | Aquinas (NAIA) |
| Brueck, Bo | 2017 | Miami (OH) (club) |
| Keilitz, Chase | 2016 | Olivet (D3) |
| Lobo, Sofia | 2016 | MIT (D3) |
| Morley, Andrew | 2015 | Albion (D3) |
| Pasek, Josh |
2015 |
Dayton (club) |
| D’Alessandro, Carly | 2015 | Alma (D3) |
| Brillhart, Brett | 2015 | Clarkson (D3) |
| Fogus, Mallory | 2014 | Hanover (D3) |
| Keyser, Kayla | 2014 | Michigan St. (club) |
| Irrer, Austen | 2014 | Alma (D3) |
| Diment, Tanner | 2014 | Wilmington (D3) |
| Whisler, Tyler | 2014 | W. Michigan (club) |
| Costley, Dakotah | 2014 | N. Michigan (club) |
| Trapani, Anne | 2014 | Hope (D3) |
| Luzar, Ben | 2014 | Alma (D3), Duke (club) |
| Tomsich, Josh | 2014 | Capital (D3) |
| Meyer, Wes | 2014 | Eastern Michigan (club) |
| Medvedev, Emily | 2013 | Brevard (D2) |
| Gannon, Sam | 2012 | Northwood (club) |
| Hempfling, Jordan | 2012 | Albion (D3) |
| Sweeney, Ryan | 2012 | Albion (D3) |
| Baak, Connor | 2012 | Otterbein (D3) |
| Biayasi, Aaron | 2012 | Central Michigan (club) |
| Purtell, J.P. | 2011 | Michigan (club) |
| Trapani, Taylor | 2011 | Hope (D3) |
| Baak, Kelsey | 2011 | Kalamazoo (D3) |
| Fogus, Sam | 2010 | Aquinas (NAIA) |
| Tyler, Nelson | 2010 | Grand Valley St. (club) |
| Digison, Caleb | 2010 | Hope (club) |
| Nowak, Ben | 2009 | Northwood (club) |
| Reimer, Chas | 2008 | Northwood (club) |
| Lavigne, Alex | 2008 | Central Michigan (club) |
| Aquilera, Keegan | 2008 | Hope (club) |
| McElgunn, Patrick | 2006 | Hope (club) |
| Petrella, Mike | 1980 | Miami, Case Western Reserve (club) |